Geodb hierarchies

OpenGeoDB & GISWiki - Das freie Portal für Geoinformatik (GIS)
Wechseln zu: Navigation, Suche

In der Tabelle geodb hierarchies werden den loc_ids Hierarchien zugeordnet. Das Feld "level" definiert für die loc_id eine entsprechende Hierarchie-Ebene, die übergeordneten Level werden in den weiteren Feldern (id_lv1 bis id_lv9) den entsprechenden übergeordneten Einträgen zugeordnet.

Fields

PK Name Data type Size Precision Values Default Auto Increment Binary Not null Unsigned Zero Fill Unique
loc_id INTEGER 11 0 Yes.gif
level INTEGER 11 0 Yes.gif
id_lvl1 INTEGER 11 0 Yes.gif
id_lvl2 INTEGER 11 0
id_lvl3 INTEGER 11 0
id_lvl4 INTEGER 11 0
id_lvl5 INTEGER 11 0
id_lvl6 INTEGER 11 0
id_lvl7 INTEGER 11 0
id_lvl8 INTEGER 11 0
id_lvl9 INTEGER 11 0
valid_since DATE 0 0
date_type_since INTEGER 11 0
valid_until DATE 0 0 Yes.gif
date_type_until INTEGER 11 0 Yes.gif

Indices

Name Fields Unique Collation Full Text
hierarchy_loc_id_idx loc_id Ascending
hierarchy_level_idx level Ascending
hierarchy_lvl1_idx id_lvl1 Ascending
hierarchy_lvl2_idx id_lvl2 Ascending
hierarchy_lvl3_idx id_lvl3 Ascending
hierarchy_lvl4_idx id_lvl4 Ascending
hierarchy_lvl5_idx id_lvl5 Ascending
hierarchy_lvl6_idx id_lvl6 Ascending
hierarchy_lvl7_idx id_lvl7 Ascending
hierarchy_lvl8_idx id_lvl8 Ascending
hierarchy_lvl9_idx id_lvl9 Ascending
hierarchy_since_idx valid_since Ascending
hierarchy_until_idx valid_until Ascending


Foreign Keys

There are no foreign keys for table geodb_hierarchies

Triggers

There are no triggers for table geodb_hierarchies

Options

TransactSafe TableType Row Format Check Sum Delay Key Write Pack Keys Temporary Min Rows Max Rows Union
Yes.gif InnoDB Ascending 0 0

Definition

 CREATE TABLE `geodb_hierarchies` (
 `loc_id` int(11) NOT NULL,
 `level` int(11) NOT NULL,
 `id_lvl1` int(11) NOT NULL,
 `id_lvl2` int(11) default NULL,
 `id_lvl3` int(11) default NULL,
 `id_lvl4` int(11) default NULL,
 `id_lvl5` int(11) default NULL,
 `id_lvl6` int(11) default NULL,
 `id_lvl7` int(11) default NULL,
 `id_lvl8` int(11) default NULL,
 `id_lvl9` int(11) default NULL,
 `valid_since` date default NULL,
 `date_type_since` int(11) default NULL,
 `valid_until` date NOT NULL,
 `date_type_until` int(11) NOT NULL,
 KEY `hierarchy_loc_id_idx` (`loc_id`),
 KEY `hierarchy_level_idx` (`level`),
 KEY `hierarchy_lvl1_idx` (`id_lvl1`),
 KEY `hierarchy_lvl2_idx` (`id_lvl2`),
 KEY `hierarchy_lvl3_idx` (`id_lvl3`),
 KEY `hierarchy_lvl4_idx` (`id_lvl4`),
 KEY `hierarchy_lvl5_idx` (`id_lvl5`),
 KEY `hierarchy_lvl6_idx` (`id_lvl6`),
 KEY `hierarchy_lvl7_idx` (`id_lvl7`),
 KEY `hierarchy_lvl8_idx` (`id_lvl8`),
 KEY `hierarchy_lvl9_idx` (`id_lvl9`),
 KEY `hierarchy_since_idx` (`valid_since`),
 KEY `hierarchy_until_idx` (`valid_until`)

) ENGINE=InnoDB DEFAULT CHARSET=utf8;

Beispieldatensätze

loc_id level id_lvl1 id_lvl2 id_lvl3 id_lvl4 id_lvl5 id_lvl6 id_lvl7 id_lvl8 id_lvl9 valid_since date_type_since valid_until date_type_until
100  100                      3000-01-01  300500000 
101  101                      3000-01-01  300500000 
102  102                      3000-01-01  300500000 
103  103                      3000-01-01  300500000 
104  104                      3000-01-01  300500000 
105  104  105                    3000-01-01  300500000 
106  104  106                    3000-01-01  300500000 
107  104  107                    3000-01-01  300500000 
108  104  105  108                  3000-01-01  300500000 
109  104  105  109                  3000-01-01  300500000 
110  104  105  110                  3000-01-01  300500000 
111  104  105  111                  3000-01-01  300500000 
112  104  105  112                  3000-01-01  300500000 
113  104  105  113                  3000-01-01  300500000 
114  104  105  114                  3000-01-01  300500000 
115  104  105  115                  3000-01-01  300500000 
117  104  105  117                  3000-01-01  300500000 
118  104  105  118                  3000-01-01  300500000 
119  104  105  119                  3000-01-01  300500000 
120  104  105  120                  3000-01-01  300500000 
121  104  105  121                  3000-01-01  300500000 
122  104  105  122                  3000-01-01  300500000 
123  104  105  123                  3000-01-01  300500000 
124  104  106  124                  3000-01-01  300500000 
125  104  106  125                  3000-01-01  300500000 
126  104  106  126                  3000-01-01  300500000 
127  104  106  127                  3000-01-01  300500000 
128  104  106  128                  3000-01-01  300500000 
129  104  106  129                  3000-01-01  300500000 
130  104  106  130                  3000-01-01  300500000 
131  104  106  131                  3000-01-01  300500000 
132  104  106  132                  3000-01-01  300500000 
133  104  107  133                  3000-01-01  300500000 
134  104  107  134                  3000-01-01  300500000 
135  104  107  135                  3000-01-01  300500000 
136  104  107  136                  3000-01-01  300500000 
137  104  107  137                  3000-01-01  300500000 
138  104  107  138                  3000-01-01  300500000 
139  104  107  139                  3000-01-01  300500000 
140  104  107  140                  3000-01-01  300500000 
141  104  107  141                  3000-01-01  300500000 
142  104  107  142                  3000-01-01  300500000 
143  104  107  143                  3000-01-01  300500000 
144  104  107  144                  3000-01-01  300500000 
145  104  107  145                  3000-01-01  300500000 
146  104  107  146                  3000-01-01  300500000 
147  104  107  147                  3000-01-01  300500000 
148  104  107  148                  3000-01-01  300500000 
149  104  107  149                  3000-01-01  300500000 
150  104  107  150                  3000-01-01  300500000 

Ebene 2 Überschrift